effect-tree
    Preparing search index...

    Function setGlyphRole

    • Modify the glyph associated with a GlyphRole in a GlyphRoleMap.

      Parameters

      Returns (
          role:
              | "tee"
              | "rightTee"
              | "elbow"
              | "hLine"
              | "vLine"
              | "indent"
              | "space"
              | "rootBullet"
              | "branchBullet"
              | "leafBullet",
          glyph: string,
      ) => Draw.GlyphRoleMap

      A role map where the new glyph is associated with the given role.

        • (
              role:
                  | "tee"
                  | "rightTee"
                  | "elbow"
                  | "hLine"
                  | "vLine"
                  | "indent"
                  | "space"
                  | "rootBullet"
                  | "branchBullet"
                  | "leafBullet",
              glyph: string,
          ): Draw.GlyphRoleMap
        • Parameters

          • role:
                | "tee"
                | "rightTee"
                | "elbow"
                | "hLine"
                | "vLine"
                | "indent"
                | "space"
                | "rootBullet"
                | "branchBullet"
                | "leafBullet"

            The role in the map to modify.

          • glyph: string

            The new glyph for the role.

          Returns Draw.GlyphRoleMap